
English Premier League (EPL)
T1LeagueAssociation Football (Soccer) · Domestic League · Europe
Data Trust Index
Freshness
99%
Completeness
100%
Accuracy
70%
Consistency
40%
Provenance
100%
Last scored: 3/30/2026
Teams
25
Region
Europe
Current Leader
Liverpool (84pts)
Season
2024-2025
Standings · 2024-2025
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | +45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | +35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | +28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | +21 | 69 |
| 5 | Newcastle United | 38 | 20 | 6 | 12 | +21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | +7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | +12 | 65 |
| 8 | Brighton and Hove Albion | 38 | 16 | 13 | 9 | +7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | +12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | +9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | -2 | 48 |
| 14 | West Ham United | 38 | 11 | 10 | 17 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | -10 | 42 |
| 16 | Wolverhampton Wanderers | 38 | 12 | 6 | 20 | -15 | 42 |
| 17 | Tottenham Hotspur | 38 | 11 | 5 | 22 | -1 | 38 |
| 18 | Leicester City | 38 | 6 | 7 | 25 | -47 | 25 |
| 19 | Ipswich Town | 38 | 4 | 10 | 24 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | -60 | 12 |
Teams (25)
Audience Intelligence
Age
25-34
28%
35-44
24%
18-24
18%
45-54
16%
55-64
10%
65+
4%
Gender
male
72%
female
28%
Income
50k_100k
38%
100k_150k
26%
under_50k
20%
150k_plus
16%
Top Markets
United Kingdom
48%
Europe (ex-UK)
22%
Asia-Pacific
15%
Americas
10%
Rest of World
5%
Source: SerpAPI
Broadcast Rights
No broadcast rights are available for this league yet.
Linked data may appear after enrichment, sync, or when sources publish updates.
Current Sponsors
| Brand | Category | Type | Est. Value/yr |
|---|---|---|---|
| Barclaycard | Financial | Title Partner | — |
| Barclays | Financial | Title Partner | — |
| Cadbury | Beverage | Official Snack Partner | — |
| Carling | Beverage | Title Partner | — |
| Castrol | Auto | Official Sponsor | — |
| Coca-Cola | Beverage | Official Sponsor | — |
| Nike | Apparel | Official Ball Supplier | — |
| Puma | Apparel | Official Ball Supplier | — |
Financial · Beverage · Auto · Apparel
Details
- Schedule
- Aug-May
- Games/Season
- 380
- Season Format
- Aug-May
- Broadcast Reach
- Global — 4.7B cumulative TV
- Data Source
- Opta/Stats Perform
- Countries
- England
Tags
Tier 1Association Football (Soccer)EuropeDomestic League
Official X Feed
7-day window · live data
Source: X API v2 · 7-day window · 0 most recent posts shown
LEO
Agent Findings
No agent findings yet
Run the Taxonomy Classifier to generate intelligence about this property
























