
La Liga
T1LeagueAssociation Football (Soccer) · Domestic League · Europe
Data Trust Index
Freshness
99%
Completeness
100%
Accuracy
70%
Consistency
40%
Provenance
100%
Last scored: 3/30/2026
Teams
20
Region
Europe
Current Leader
Barcelona (88pts)
Season
2024-2025
Standings · 2024-2025
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 38 | 28 | 4 | 6 | +63 | 88 |
| 2 | Real Madrid | 38 | 26 | 6 | 6 | +40 | 84 |
| 3 | Atlético Madrid | 38 | 22 | 10 | 6 | +38 | 76 |
| 4 | Athletic Bilbao | 38 | 19 | 13 | 6 | +25 | 70 |
| 5 | Villarreal | 38 | 20 | 10 | 8 | +20 | 70 |
| 6 | Real Betis | 38 | 16 | 12 | 10 | +7 | 60 |
| 7 | Celta Vigo | 38 | 16 | 7 | 15 | +2 | 55 |
| 8 | Rayo Vallecano | 38 | 13 | 13 | 12 | -4 | 52 |
| 9 | Osasuna | 38 | 12 | 16 | 10 | -4 | 52 |
| 10 | Mallorca | 38 | 13 | 9 | 16 | -9 | 48 |
| 11 | Real Sociedad | 38 | 13 | 7 | 18 | -11 | 46 |
| 12 | Valencia | 38 | 11 | 13 | 14 | -10 | 46 |
| 13 | Getafe | 38 | 11 | 9 | 18 | -5 | 42 |
| 14 | Espanyol | 38 | 11 | 9 | 18 | -11 | 42 |
| 15 | Deportivo Alavés | 38 | 10 | 12 | 16 | -10 | 42 |
| 16 | Girona | 38 | 11 | 8 | 19 | -16 | 41 |
| 17 | Sevilla | 38 | 10 | 11 | 17 | -13 | 41 |
| 18 | Leganés | 38 | 9 | 13 | 16 | -17 | 40 |
| 19 | Las Palmas | 38 | 8 | 8 | 22 | -21 | 32 |
| 20 | Real Valladolid | 38 | 4 | 4 | 30 | -64 | 16 |
Audience Intelligence
Age
25-34
28%
35-44
22%
18-24
18%
45-54
16%
55-64
11%
65+
5%
Gender
male
72%
female
28%
Income
50k_100k
32%
100k_150k
28%
150k_plus
20%
under_50k
20%
Top Markets
Europe (excl. Spain)
40%
Spain
35%
Americas
15%
Rest of World
10%
Source: SerpAPI
Broadcast Rights
No broadcast rights are available for this league yet.
Linked data may appear after enrichment, sync, or when sources publish updates.
Current Sponsors
| Brand | Category | Type | Est. Value/yr |
|---|---|---|---|
| Allianz | Insurance | Official Sponsor | — |
| Avery Dennison | Consumer Goods | Official Sponsor | — |
| BKT Tyres | Auto | Official Sponsor | — |
| Burger King | Beverage | Official Sponsor | — |
| Dapper Labs | Technology | Official Partner | — |
| EA Sports | Technology | Title Partner | — |
| El Corte Inglés | Retail | Official Sponsor | — |
| Fanatics | Retail | Official Partner | — |
| GreenPark Sports | Technology | Official Partner | — |
| Mahou-San Miguel Group | Beverage | Official Sponsor | — |
| Microsoft | Technology | Official Partner | — |
| Nissan | Auto | Official Sponsor | — |
| Nissin Foods | Beverage | Official Sponsor | — |
| Panini Group | Consumer Goods | Official Partner | — |
| Puma | Apparel | Official Apparel Partner | — |
Insurance · Consumer Goods · Auto · Beverage · Technology · Retail · Apparel
Details
- Schedule
- Aug-May
- Games/Season
- 380
- Season Format
- Aug-May
- Broadcast Reach
- Global
- Data Source
- Opta
- Countries
- Spain
Tags
Association Football (Soccer)EuropeTier 1Domestic League
Official X Feed
7-day window · live data
Source: X API v2 · 7-day window · 0 most recent posts shown
LEO
Agent Findings
No agent findings yet
Run the Taxonomy Classifier to generate intelligence about this property



















